Description
| Operating Voltage | All AC / DC Voltage |
| Switch temperature difference | +/-5°C |
| Sensor element | Thermostatic bi-metal |
| Contact type | snap-action contact |
| Service life | >100,000 cycles |
| Max. switching capacity | 250VAC, 10 (2) A |
| Max. inrush current | AC 16A for 10 sec |
| Connection | 4-pole terminal, clamping torque 0.5Nm max.: rigid wire 2.5mm² (AWG 14) stranded wire¹ 1.5mm² (AWG 16) |
| Mounting | clip for 35mm DIN rail, EN 60715 |
| Casing | plastic according to UL94 V-0, light grey |
| Dimensions | 67×50×46mm |
| Weight | approx. 90g |
| Fitting position | variable |
| Operating/Storage temperature | -45 to +80°C (-49 to +176°F) |
| Operating/Storage humidity | max. 90% RH (non-condensing) |
| Protection type | IP20 |


















